22 points to the loyalty system
Parameters
| Placement | outdoor, indoor |
|---|---|
| Flowering type | photoperiod |
| Version | feminized |
| CBD content | medium (1-5%) |
| THC content | high (15-20%) |
| Genotype | indica |
| Genetics | Critical, OG Kush |
| Packaging | 3 seeds |
| Flower length | medium (8-10 weeks) |
| Yield | high |
| Height | medium (1 - 1.5m) |
| Difficulty | medium |
| Terpenes | humulen, karyofylen, limonen, myrcen, pinen |
| Placement | outdoor, indoor |
|---|---|
| Flowering type | photoperiod |
| Version | feminized |
| CBD content | medium (1-5%) |
| THC content | high (15-20%) |
| Genotype | indica |
| Genetics | Critical, OG Kush |
| Packaging | 3 seeds |
| Flower length | medium (8-10 weeks) |
| Yield | high |
| Height | medium (1 - 1.5m) |
| Difficulty | medium |
| Terpenes | humulen, karyofylen, limonen, myrcen, pinen |









