63 points to the loyalty system
Parameters
| Placement | outdoor, indoor |
|---|---|
| Flowering type | photoperiod |
| Version | feminized |
| CBD content | low (do 1%) |
| THC content | high (15-20%) |
| Genotype | sativa |
| Genetics | Amnesia Haze |
| Packaging | 10 seeds |
| Flower length | medium (8-10 weeks) |
| Yield | high |
| Height | medium (1 - 1.5m) |
| Trophies | unknown |
| Difficulty | medium |
| Terpenes | humulen, karyofylen, limonen, myrcen |
| Category | Cannabis |
| Placement | outdoor, indoor |
|---|---|
| Flowering type | photoperiod |
| Version | feminized |
| CBD content | low (do 1%) |
| THC content | high (15-20%) |
| Genotype | sativa |
| Genetics | Amnesia Haze |
| Packaging | 10 seeds |
| Flower length | medium (8-10 weeks) |
| Yield | high |
| Height | medium (1 - 1.5m) |
| Trophies | unknown |
| Difficulty | medium |
| Terpenes | humulen, karyofylen, limonen, myrcen |
| Category | Cannabis |









