29 points to the loyalty system
Special edition in collaboration with Mike Tyson
Parameters
| Placement | outdoor, indoor |
|---|---|
| Flowering type | photoperiod |
| Version | feminized |
| CBD content | low (do 1%) |
| THC content | THC very high (nad 20%) |
| Genotype | sativa |
| Genetics | Skywalker, Sour Diesel |
| Packaging | 3 seeds |
| Flower length | medium (8-10 weeks) |
| Yield | high |
| Height | large (over 1.5m) |
| Difficulty | medium |
| Category | Cannabis |
| Rating | 7 |
| Placement | outdoor, indoor |
|---|---|
| Flowering type | photoperiod |
| Version | feminized |
| CBD content | low (do 1%) |
| THC content | THC very high (nad 20%) |
| Genotype | sativa |
| Genetics | Skywalker, Sour Diesel |
| Packaging | 3 seeds |
| Flower length | medium (8-10 weeks) |
| Yield | high |
| Height | large (over 1.5m) |
| Difficulty | medium |
| Category | Cannabis |
| Rating | 7 |







