25 points to the loyalty system
Parameters
| Placement | outdoor, indoor |
|---|---|
| Flowering type | photoperiod |
| Version | feminized |
| CBD content | low (do 1%) |
| THC content | medium (10-15%) |
| Genotype | sativa |
| Genetics | Girl Scout |
| Flower length | medium (8-10 weeks) |
| Yield | medium |
| Height | medium (1 - 1.5m) |
| Trophies | unknown |
| Difficulty | medium |
| Terpenes | karyofylen, limonen, myrcen |
| Rating | 9.5 |
| Placement | outdoor, indoor |
|---|---|
| Flowering type | photoperiod |
| Version | feminized |
| CBD content | low (do 1%) |
| THC content | medium (10-15%) |
| Genotype | sativa |
| Genetics | Girl Scout |
| Flower length | medium (8-10 weeks) |
| Yield | medium |
| Height | medium (1 - 1.5m) |
| Trophies | unknown |
| Difficulty | medium |
| Terpenes | karyofylen, limonen, myrcen |
| Rating | 9.5 |





