26 points to the loyalty system
Parameters
| Placement | outdoor |
|---|---|
| Flowering type | photoperiod |
| Version | feminized |
| CBD content | low (do 1%) |
| THC content | high (15-20%) |
| Genotype | fifty-fifty |
| Genetics | Skunk n.1 |
| Packaging | 3 seeds |
| Flower length | medium (8-10 weeks) |
| Yield | medium |
| Height | large (over 1.5m) |
| Trophies | Highlife Cup #1 |
| Difficulty | small |
| Terpenes | myrcen |
| Category | Cannabis |
| Rating | 8.6 |
| Placement | outdoor |
|---|---|
| Flowering type | photoperiod |
| Version | feminized |
| CBD content | low (do 1%) |
| THC content | high (15-20%) |
| Genotype | fifty-fifty |
| Genetics | Skunk n.1 |
| Packaging | 3 seeds |
| Flower length | medium (8-10 weeks) |
| Yield | medium |
| Height | large (over 1.5m) |
| Trophies | Highlife Cup #1 |
| Difficulty | small |
| Terpenes | myrcen |
| Category | Cannabis |
| Rating | 8.6 |








