36 points to the loyalty system
Parameters
| Placement | outdoor |
|---|---|
| Flowering type | photoperiod |
| Version | feminized |
| CBD content | low (do 1%) |
| THC content | high (15-20%) |
| Genotype | indica |
| Genetics | Blue Monster |
| Packaging | 5 seeds |
| Flower length | medium (8-10 weeks) |
| Yield | medium |
| Height | large (over 1.5m) |
| Trophies | unknown |
| Difficulty | medium |
| Terpenes | limonen |
| Category | Cannabis |
| Rating | 8 |
| Placement | outdoor |
|---|---|
| Flowering type | photoperiod |
| Version | feminized |
| CBD content | low (do 1%) |
| THC content | high (15-20%) |
| Genotype | indica |
| Genetics | Blue Monster |
| Packaging | 5 seeds |
| Flower length | medium (8-10 weeks) |
| Yield | medium |
| Height | large (over 1.5m) |
| Trophies | unknown |
| Difficulty | medium |
| Terpenes | limonen |
| Category | Cannabis |
| Rating | 8 |








