32 points to the loyalty system
Parameters
Placement | outdoor |
---|---|
Flowering type | photoperiod |
Version | feminized |
CBD content | low (do 1%) |
THC content | high (15-20%) |
Genotype | sativa |
Genetics | Skunk |
Packaging | 3 seeds |
Flower length | long (10+ weeks) |
Yield | high |
Height | medium (1 - 1.5m) |
Trophies | HTCC #3 |
Difficulty | medium |
Terpenes | karyofylen |
Active substance | CBN |
Category | Cannabis |
Rating | 8.2 |
Placement | outdoor |
---|---|
Flowering type | photoperiod |
Version | feminized |
CBD content | low (do 1%) |
THC content | high (15-20%) |
Genotype | sativa |
Genetics | Skunk |
Packaging | 3 seeds |
Flower length | long (10+ weeks) |
Yield | high |
Height | medium (1 - 1.5m) |
Trophies | HTCC #3 |
Difficulty | medium |
Terpenes | karyofylen |
Active substance | CBN |
Category | Cannabis |
Rating | 8.2 |
The biggest cannabis festivals - Cannabis Cup
The largest cannabis trade fair High Times Cannabis Cup will take place in its hemp center in Europe, Amste in November, in Nove