73 points to the loyalty system
Parameters
| Placement | outdoor, indoor |
|---|---|
| Flowering type | autoflowering |
| Version | feminized |
| Genotype | indica |
| Genetics | El Nino, Northern Lights, Ruderalis, Skunk |
| Packaging | 10 seeds |
| Flower length | short (up to 8 weeks) |
| Yield | high |
| Height | medium (1 - 1.5m) |
| Difficulty | small |
| Terpenes | karyofylen, limonen, myrcen, pinen |
| Category | Cannabis |
| Rating | 7.9 |
| Placement | outdoor, indoor |
|---|---|
| Flowering type | autoflowering |
| Version | feminized |
| Genotype | indica |
| Genetics | El Nino, Northern Lights, Ruderalis, Skunk |
| Packaging | 10 seeds |
| Flower length | short (up to 8 weeks) |
| Yield | high |
| Height | medium (1 - 1.5m) |
| Difficulty | small |
| Terpenes | karyofylen, limonen, myrcen, pinen |
| Category | Cannabis |
| Rating | 7.9 |





