67 points to the loyalty system
Parameters
| Placement | outdoor |
|---|---|
| Flowering type | photoperiod |
| Version | feminized |
| CBD content | low (do 1%) |
| THC content | high (15-20%) |
| Genotype | indica |
| Genetics | Big Bud |
| Packaging | 10 seeds |
| Flower length | medium (8-10 weeks) |
| Yield | high |
| Height | medium (1 - 1.5m) |
| Trophies | unknown |
| Difficulty | medium |
| Terpenes | pinen |
| Category | Cannabis |
| Rating | 8 |
| Placement | outdoor |
|---|---|
| Flowering type | photoperiod |
| Version | feminized |
| CBD content | low (do 1%) |
| THC content | high (15-20%) |
| Genotype | indica |
| Genetics | Big Bud |
| Packaging | 10 seeds |
| Flower length | medium (8-10 weeks) |
| Yield | high |
| Height | medium (1 - 1.5m) |
| Trophies | unknown |
| Difficulty | medium |
| Terpenes | pinen |
| Category | Cannabis |
| Rating | 8 |






